YOUNG BOYS BERNE
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETER KOBEL | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
2 | HUGO STREUN | RB | (SUI) | 1 | 1 | 0 | 11 | 0 | 15 | 2 | 200K | ||
4 | MARTIN LENGEN | D | (SUI) | 1 | 1 | 13 | 14 | 1 | 1 | 1 | 300K | ||
7 | RASHID NEQROUZ | D | (MAR) | 2 | 1 | 2 | 1 | 12 | 12 | 0 | 200K | ||
3 | ALAIN BAUMANN | LB | (SUI) | 1 | 0 | 2 | 14 | 1 | 13 | 2 | 350K | ||
8 | PHILIPPE EICH | RW | (SUI) | 13 | 2 | 0 | 13 | 0 | 2 | 0 | 200K | ||
5 | ROBERT PRYTZ | M | (SWE) | 1 | 0 | 13 | 15 | 2 | 1 | 2 | 450K | ||
6 | ROLF ROTZETTER | M | (SUI) | 13 | 0 | 1 | 13 | 2 | 1 | 2 | 300K | ||
9 | DOMINIK NEFF | LW | (SUI) | 1 | 2 | 1 | 1 | 13 | 13 | 1 | 300K | ||
10 | ANDRES GERBER | A | (SUI) | 1 | 2 | 11 | 2 | 0 | 1 | 13 | 200K | ||
11 | GABRIEL OKOLOSI | A | (NIG) | 2 | 0 | 13 | 1 | 1 | 1 | 15 | 350K | ||
12 | BERNARD PULVER | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
13 | ROGER KUFFER | D | (SUI) | 0 | 1 | 12 | 13 | 2 | 0 | 0 | 160K | ||
14 | ADRIAN AEBI | D | (SUI) | 12 | 0 | 1 | 14 | 0 | 1 | 0 | 160K | ||
15 | LUCA GIANINAZZI | A | (SUI) | 11 | 1 | 0 | 14 | 0 | 1 | 0 | 150K | ||
16 | MARC BRECHBUHL | A | (SUI) | 0 | 1 | 11 | 0 | 1 | 2 | 13 | 160K |
Coach : | JEAN-MARIE CONZ | ||||||||||||||
Tactic : | 4-4-2 |
BACK |