|
LUGANO
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILIPP WALKER | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | RENE MORF | RB | (SUI) | 1 | 2 | 1 | 14 | 1 | 12 | 2 | 350K | ||
| 4 | MAURO GALVAO | D | (BRA) | 2 | 2 | 15 | 14 | 2 | 1 | 1 | 600K | ||
| 5 | DAVIDE PENZAVALLI | D | (SUI) | 13 | 1 | 2 | 13 | 2 | 1 | 1 | 350K | ||
| 3 | MAURO GIANNINI | LB | (SUI) | 1 | 1 | 2 | 12 | 2 | 14 | 1 | 350K | ||
| 10 | JOSE SINVAL | RW | (BRA) | 1 | 1 | 1 | 1 | 13 | 15 | 1 | 350K | ||
| 11 | LUCA FUSI | M | (ITA) | 13 | 1 | 2 | 15 | 1 | 1 | 2 | 500K | ||
| 7 | IVAN GENTIZON | M | (SUI) | 14 | 0 | 1 | 13 | 2 | 2 | 1 | 350K | ||
| 6 | AUGUSTIN SIMO | LW | (CMR) | 1 | 2 | 2 | 0 | 13 | 13 | 2 | 350K | ||
| 9 | VELDIN KARIC | A | (CRO) | 1 | 2 | 15 | 1 | 1 | 2 | 13 | 500K | ||
| 8 | GIUSEPPE MANFREDA | A | (SUI) | 1 | 1 | 15 | 2 | 1 | 1 | 15 | 550K | ||
| 12 | ROSSANO ROMAGNO | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 13 | MARC FIECHTER | D | (SUI) | 0 | 1 | 13 | 11 | 1 | 2 | 2 | 200K | ||
| 14 | SEBASTIANO BELLONI | M | (SUI) | 14 | 0 | 0 | 14 | 1 | 2 | 1 | 300K | ||
| 15 | JANE BUGNARD | M | (SUI) | 11 | 1 | 1 | 14 | 1 | 1 | 1 | 200K | ||
| 16 | VAIDOTAS SLEKYS | A | (LIT) | 0 | 0 | 14 | 1 | 1 | 2 | 12 | 200K |
| Coach : | MICHEL PONT | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |