|
KRIENS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RENE THALMANN | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 2 | ANDRE BERCHTOLD | RB | (SUI) | 1 | 0 | 1 | 14 | 2 | 11 | 0 | 180K | ||
| 4 | SIMON MOUIDI | D | (MAR) | 0 | 2 | 12 | 14 | 0 | 1 | 0 | 180K | ||
| 5 | ALEX GERMAIN | D | (SUI) | 2 | 0 | 14 | 12 | 0 | 1 | 0 | 180K | ||
| 3 | MANFRED JOLLER | LB | (SUI) | 2 | 1 | 1 | 13 | 1 | 12 | 0 | 200K | ||
| 7 | RENATO BRUGNOLI | RW | (SUI) | 1 | 1 | 0 | 1 | 13 | 12 | 0 | 160K | ||
| 6 | EDGAR GWERDER | D | (SUI) | 0 | 1 | 14 | 13 | 1 | 0 | 0 | 180K | ||
| 8 | MANFRED KERN | M | (AUT) | 14 | 1 | 0 | 12 | 0 | 2 | 1 | 200K | ||
| 11 | RETO ROSSI | LW | (SUI) | 1 | 1 | 1 | 1 | 13 | 12 | 1 | 200K | ||
| 9 | AGENT SAWU | A | (ZIM) | 2 | 1 | 11 | 2 | 0 | 1 | 14 | 250K | ||
| 10 | ADAM NDLOVU | A | (ZIM) | 1 | 1 | 12 | 2 | 1 | 1 | 11 | 180K | ||
| 12 | MARKUS KALIN | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 13 | PASQUALE DE SIMONE | D | (SUI) | 1 | 1 | 11 | 13 | 1 | 0 | 0 | 150K | ||
| 14 | BENEDIKT ZWYSSIG | D | (SUI) | 0 | 1 | 12 | 13 | 0 | 1 | 0 | 150K | ||
| 15 | ANTONIO PEKAS | M | (SUI) | 11 | 1 | 1 | 12 | 1 | 0 | 0 | 130K | ||
| 16 | THOMAS HEITZMANN | A | (SUI) | 0 | 0 | 11 | 1 | 0 | 1 | 11 | 100K |
| Coach : | HANSRUEDI FASSLER | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |