|
GRASSHOPPERS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PASCAL ZUBERBUHLER | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
| 2 | HARALD GAMPERLE | RB | (SUI) | 1 | 3 | 15 | 13 | 1 | 2 | 2 | 600K | ||
| 4 | MATS GREN | D | (SWE) | 1 | 1 | 15 | 15 | 2 | 1 | 2 | 600K | ||
| 5 | BERNT HAAS | D | (SUI) | 3 | 1 | 2 | 15 | 1 | 13 | 2 | 600K | ||
| 3 | PASCAL THULER | LB | (SUI) | 3 | 2 | 1 | 14 | 2 | 13 | 1 | 550K | ||
| 6 | MURAT YAKIN | RW | (SUI) | 13 | 1 | 1 | 1 | 13 | 14 | 1 | 550K | ||
| 8 | ALEXANDRE COMISETTI | M | (SUI) | 14 | 1 | 2 | 15 | 2 | 1 | 2 | 600K | ||
| 7 | JOHANN VOGEL | M | (SUI) | 14 | 1 | 1 | 15 | 1 | 3 | 13 | 750K | ||
| 10 | MASSIMO LOMBARDO | LW | (SUI) | 2 | 2 | 1 | 1 | 13 | 14 | 2 | 500K | ||
| 11 | KUBILAY TURKYILMAZ | A | (SUI) | 2 | 3 | 13 | 2 | 1 | 2 | 15 | 650K | ||
| 9 | DINU VIOREL MOLDOVAN | A | (ROM) | 2 | 1 | 15 | 2 | 2 | 2 | 13 | 600K | ||
| 12 | PATRICK FOLETTI | G | (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | ALAIN GEIGER | D | (SUI) | 2 | 1 | 14 | 14 | 1 | 2 | 1 | 500K | ||
| 14 | MARCEL KOLLER | M | (SUI) | 14 | 0 | 0 | 15 | 2 | 1 | 1 | 350K | ||
| 15 | ANTONIO ESPOSITO | M | (SUI) | 1 | 0 | 14 | 2 | 2 | 1 | 13 | 350K | ||
| 16 | JOEL MAGNIN | A | (SUI) | 1 | 1 | 15 | 14 | 1 | 1 | 1 | 450K |
| Coach : | CHRISTIAN GROSS | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |