CELTA VIGO
CELTA VIGO First Team Kit CELTA VIGO Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RICHARD DUTRUEL    G  (FRA)  450K   
8 ANGEL MERINO    RB  (ESP)  12  12  12  550K   
2 ALEJO INDIAS    D  (ESP)  14  12  14  600K   
4 FRANCISCO SALINAS    D  (ESP)  14  14  600K   
3 FRANCISCO AGUIRRECHU    LB  (ESP)  15  13  450K   
6 MAZINHO    RW  (BRA)  15  13  14  850K   
5 JOSE DEL SOLAR    M  (PER)  14  13  14  750K   
7 ALEKSANDR MOSTOVOI    M  (RUS)  15  15  1.3M   
11 JAVI GONZALEZ    LW  (ESP)  13  13  14  700K   
9 HAIM REVIVO    A  (ISR)  15  14  15  1.3M   
10 VLADIMIR GUDELJ    A  (BOS)  13  15  15  950K   
12 JAVIER VILLANUEVA    G  (ESP)  150K   
13 RAFAEL BERGES    LB  (ESP)  14  11  300K   
14 MILORAD RATKOVIC    M  (YUG)  14  14  650K   
15 EUSEBIO SACRISTAN    M  (ESP)  13  12  11  350K   
16 JUAN SANCHEZ    A  (ESP)  14  14  350K   
Coach : FERNANDO CASTRO
Tactic : SWEEP
BACK