|
WASHINGTON DC
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEFF CAUSEY | G | (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | SAID FAZLAGIC | RB | (BOS) | 1 | 1 | 0 | 13 | 2 | 14 | 2 | 350K | ||
| 4 | JEFF AGOOS | D | (USA) | 3 | 2 | 13 | 15 | 1 | 1 | 2 | 600K | ||
| 5 | ERIK IMLER | D | (USA) | 1 | 1 | 13 | 15 | 2 | 1 | 2 | 500K | ||
| 3 | MARIO GORI | LB | (ARG) | 2 | 1 | 2 | 14 | 1 | 14 | 1 | 500K | ||
| 6 | DANIEL DE OLIVEIRA | RW | (USA) | 1 | 2 | 1 | 1 | 13 | 15 | 1 | 450K | ||
| 8 | JOHN HARKES | M | (USA) | 13 | 1 | 1 | 15 | 1 | 2 | 2 | 500K | ||
| 9 | MARCO ETCHEVERRY | M | (BOL) | 14 | 1 | 2 | 14 | 2 | 2 | 2 | 600K | ||
| 7 | CARLOS GARCIA | LW | (USA) | 1 | 1 | 1 | 0 | 14 | 15 | 0 | 300K | ||
| 10 | JUAN BERTHY SUAREZ | A | (BOL) | 1 | 2 | 12 | 1 | 2 | 2 | 14 | 450K | ||
| 11 | RAUL DIAZ ARCE | A | (ELS) | 2 | 1 | 12 | 2 | 2 | 2 | 13 | 450K | ||
| 12 | MIKE MILOVAC | G | (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 13 | KRIS KELDERMAN | D | (USA) | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 300K | ||
| 14 | BRIAN KAMLER | M | (USA) | 13 | 1 | 2 | 13 | 2 | 1 | 0 | 300K | ||
| 15 | JESSE MARSH | M | (USA) | 14 | 0 | 0 | 14 | 2 | 1 | 1 | 300K | ||
| 16 | BEN CRAWLEY | A | (USA) | 2 | 2 | 12 | 1 | 1 | 2 | 13 | 350K |
| Coach : | BRUCE ARENA | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |