NY-NJ METROSTARS
NY-NJ METROSTARS First Team Kit NY-NJ METROSTARS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 TONY MEOLA    G  (USA)  0  0  0  0  0  0  0  550K   
2 KEN HESSE    RB  (USA)  2  2  1  14  2  12  1  450K   
4 NICOLA CARICOLA    D  (USA)  1  1  14  13  2  1  1  350K   
5 SCOTT LAMPHEAR    D  (USA)  2  1  13  15  2  1  1  500K   
3 MATT KNOWLES    LB  (USA)  2  1  2  14  2  12  1  450K   
6 ROBERTO DONADONI    RW  (ITA)  1  1  3  2  14  15  1  600K   
8 NIDAL BABA    M  (USA)  13  1  2  14  1  1  2  450K   
9 TAB RAMOS    M  (USA)  13  1  2  15  1  2  2  550K   
7 WALTER BUSTAMANTE    LW  (USA)  2  2  1  2  12  13  2  450K   
10 JORGE ACOSTA    A  (USA)  2  0  12  1  1  2  15  350K   
11 PETER VERMES    A  (USA)  0  1  14  1  1  2  15  450K   
12 ZACH THORNTON    G  (USA)  0  0  0  0  0  0  0  200K   
13 PAT O'KELLY    D  (USA)  1  0  13  12  1  0  2  180K   
14 DAN BARBER    M  (USA)  11  2  2  11  2  1  1  200K   
15 TED GILLEN    M  (USA)  14  0  1  12  2  1  1  250K   
16 GIOVANNI SAVARESE    A  (VNZ)  1  1  13  2  1  0  14  300K   
Coach : EDDIE FIRMANI
Tactic : 4-4-2
BACK