LA GALAXY
LA GALAXY First Team Kit LA GALAXY Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JORGE CAMPOS    G  (MEX)  0  0  0  0  0  0  0  450K   
2 DAN CALICHMAN    RB  (USA)  2  2  2  14  1  12  2  500K   
4 MANNY MOTAJO    D  (NIG)  1  2  14  14  1  1  1  450K   
5 CURT ONALFO    D  (USA)  1  2  14  13  1  1  2  450K   
3 ROBIN FRASER    LB  (USA)  1  2  1  14  1  12  2  350K   
6 CHRIS ARMAS    RW  (USA)  2  1  1  0  13  15  2  450K   
8 MAURICIO CIENFUEGOS    M  (ELS)  13  2  2  15  1  2  1  550K   
9 CARLOS JAGUANDE    M  (USA)  14  0  1  14  1  2  2  450K   
7 DAVID BEALL    LW  (USA)  1  2  1  2  14  13  2  500K   
10 EDUARDO HURTADO    A  (ECU)  1  2  15  1  2  1  13  500K   
11 GUILLERMO JARA    A  (USA)  2  1  14  1  2  2  13  500K   
12 DAVID KRAMER    G  (USA)  0  0  0  0  0  0  0  250K   
13 MARK SEMIOLI    D  (USA)  1  1  11  14  1  1  1  200K   
14 JOEY LEONETTI    M  (USA)  13  0  2  14  2  0  1  300K   
15 JOHN O'BRIEN    M  (USA)  12  2  0  13  2  1  2  300K   
16 CHUGGER ADAIR    A  (USA)  1  2  13  1  1  0  13  250K   
Coach : LOTHAR OSIANDER
Tactic : 4-4-2
BACK