KANSAS CITY WIZ
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAT HARRINGTON | G | (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
2 | SEAN BOWERS | RB | (USA) | 2 | 1 | 2 | 12 | 1 | 13 | 2 | 350K | ||
4 | UCHE OKAFOR | D | (NIG) | 1 | 2 | 13 | 15 | 1 | 1 | 1 | 450K | ||
5 | DAVID MOXON | D | (USA) | 1 | 2 | 15 | 12 | 1 | 1 | 2 | 450K | ||
3 | SAMUEL EKEME | LB | (CMR) | 1 | 0 | 2 | 14 | 1 | 13 | 2 | 350K | ||
6 | MARK CHUNG | RW | (USA) | 2 | 1 | 2 | 2 | 13 | 13 | 1 | 450K | ||
8 | DIEGO GUTIERREZ | M | (USA) | 13 | 0 | 1 | 14 | 2 | 2 | 1 | 350K | ||
9 | MIKE SORBER | M | (USA) | 13 | 1 | 1 | 15 | 2 | 2 | 2 | 550K | ||
7 | KEN SNOW | LW | (USA) | 1 | 1 | 1 | 1 | 14 | 15 | 2 | 500K | ||
10 | PETER ISAACS | A | (JAM) | 2 | 1 | 15 | 1 | 2 | 1 | 13 | 500K | ||
11 | FRANK KLOPAS | A | (USA) | 3 | 1 | 13 | 2 | 2 | 2 | 14 | 600K | ||
12 | GARTH LAGERWEY | G | (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
13 | DRON SEBWE | D | (USA) | 1 | 0 | 15 | 12 | 0 | 0 | 2 | 200K | ||
14 | VITALIS TAKAWIRA | M | (ZIM) | 14 | 0 | 1 | 11 | 1 | 2 | 2 | 250K | ||
15 | MATT MCKEOWN | M | (USA) | 11 | 2 | 1 | 11 | 2 | 2 | 1 | 200K | ||
16 | ERIC EICHMANN | A | (USA) | 2 | 1 | 13 | 0 | 2 | 2 | 12 | 300K |
Coach : | RON NEWMAN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |