COLOMBUS CREW
COLOMBUS CREW First Team Kit COLOMBUS CREW Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 KEVIN EAST    G  (USA)  0  0  0  0  0  0  0  350K   
2 SHANE BATTELLE    RB  (USA)  0  0  2  13  2  13  2  300K   
4 RAMIRO CORALES    D  (USA)  2  2  15  13  1  1  1  500K   
5 MARK WATSON    D  (CAN)  1  1  14  13  2  1  2  450K   
3 BRIAN BLISS    LB  (USA)  1  1  2  15  3  13  2  600K   
6 MANNY CATANO    RW  (USA)  0  2  1  2  14  14  1  450K   
8 ADRIAN PAZ    M  (URU)  13  3  1  14  2  1  2  550K   
9 DOCTOR KUMALO    M  (SAF)  14  2  2  14  2  2  2  650K   
7 TODD HASKINS    LW  (USA)  0  1  1  1  14  13  2  300K   
10 MARCELO CARRERA    A  (USA)  2  1  15  2  1  1  13  500K   
11 MAC COZIER    A  (USA)  2  1  14  1  1  2  13  450K   
12 BO OSHONIYI    G  (USA)  0  0  0  0  0  0  0  180K   
13 MICHAEL CLARK    D  (USA)  2  2  12  12  1  1  2  300K   
14 JANUSZ MICHALLIK    M  (USA)  13  1  1  12  1  0  2  200K   
15 PAUL YOUNG    M  (JAM)  12  0  2  13  0  0  2  180K   
16 RICCI GREENWOOD    A  (USA)  1  1  12  2  2  1  13  300K   
Coach : TIMO LIEKOSKI
Tactic : 4-4-2
BACK