BARCELONA
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VITOR BAIA | G | (POR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25M | ||
2 | LUIS ENRIQUE | RB | (ESP) | 4 | 15 | 3 | 2 | 15 | 15 | 3 | 1.8M | ||
8 | MIGUEL ANGEL NADAL | D | (ESP) | 5 | 4 | 15 | 15 | 15 | 3 | 4 | 2.75M | ||
7 | FIGO | LW | (POR) | 15 | 15 | 4 | 4 | 15 | 15 | 4 | 4.5M | ||
6 | SERGI BARJUAN | LB | (ESP) | 4 | 15 | 4 | 5 | 15 | 15 | 3 | 2.75M | ||
3 | FERNANDO COUTO | D | (POR) | 5 | 15 | 15 | 15 | 4 | 4 | 4 | 3M | ||
4 | JOSEP GUARDIOLA | M | (ESP) | 15 | 5 | 6 | 6 | 15 | 6 | 5 | 6M | ||
11 | ANGEL MANUEL CUELLAR | M | (ESP) | 14 | 15 | 3 | 3 | 2 | 15 | 15 | 2M | ||
5 | GHEORGHE POPESCU | RW | (ROM) | 2 | 14 | 15 | 15 | 3 | 15 | 2 | 1.9M | ||
10 | GIOVANNI SILVA | A | (BRA) | 15 | 15 | 2 | 3 | 15 | 15 | 15 | 4.5M | ||
9 | RONALDO | A | (BRA) | 5 | 15 | 15 | 5 | 15 | 15 | 15 | 9M | ||
12 | CARLOS BUSQUETS | G | (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700K | ||
13 | LAURENT BLANC | D | (FRA) | 2 | 15 | 15 | 15 | 3 | 3 | 5 | 1.9M | ||
14 | IVAN DE LA PENA | M | (ESP) | 14 | 15 | 4 | 3 | 15 | 15 | 3 | 2.75M | ||
15 | HRISTO STOICHKOV | A | (BUL) | 15 | 14 | 2 | 3 | 15 | 14 | 15 | 3M | ||
16 | JUAN ANTONIO PIZZI | A | (ESP) | 3 | 15 | 15 | 2 | 4 | 4 | 15 | 1.9M |
Coach : | BOBBY ROBSON | ||||||||||||||
Tactic : | 3-5-2 |
BACK |