BADAJOZ
BADAJOZ First Team Kit BADAJOZ Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ANGEL ANDRES LOZANO    G  (ESP)  0  0  0  0  0  0  0  160K   
2 PACO    RB  (ESP)  1  1  1  11  0  15  1  200K   
4 MANUEL PINTO    D  (ESP)  0  1  13  13  0  0  2  180K   
5 RODRI    D  (ESP)  2  2  11  14  1  1  0  250K   
3 JOSE LUIS AGUIRRE    LB  (ESP)  1  1  1  13  0  12  1  180K   
7 AGUSTIN EXPOSITO    RW  (ESP)  11  2  1  13  1  1  1  200K   
8 PEDRO CORDERO    M  (ESP)  1  0  0  1  13  13  2  200K   
10 JOSEP SALA    M  (ESP)  12  0  1  14  2  0  2  250K   
6 JUAN CARLOS    LW  (ESP)  2  0  1  0  12  13  1  180K   
11 PABLO ZOLOAGA    A  (ESP)  2  1  10  0  1  1  13  160K   
9 RAFAEL POZO    A  (ESP)  1  1  11  2  0  1  12  160K   
12 JUAN PABLO    G  (ESP)  0  0  0  0  0  0  0  130K   
13 ANTONIO DURAN    D  (ESP)  0  0  12  12  0  1  0  110K   
14 ANTONIO MORENO    M  (ESP)  11  0  0  11  0  1  1  100K   
15 ADRIAN GALLEGO    M  (ESP)  12  0  0  13  0  1  1  150K   
16 PABLO ZEGARRA    A  (PER)  0  1  11  0  0  1  12  110K   
Coach : COLIN ADDISON
Tactic : SWEEP
BACK