BRESCIA
BRESCIA First Team Kit BRESCIA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 GIACOMO ZUNICO    G  (ITA)  700K   
5 DANIELE ADANI    RB  (ITA)  13  15  550K   
6 MANFRED BINZ    D  (GER)  15  15  650K   
2 ALBERTO SAVINO    D  (ITA)  15  15  700K   
3 ROSARIO PERGOLIZZI    LB  (ITA)  15  15  800K   
8 ALESSANDRO ROMANO    RW  (ITA)  14  15  550K   
4 LUCIANO DE PAOLA    M  (ITA)  14  15  500K   
10 CRISTIANO DONI    M  (ITA)  12  12  13  600K   
11 EMANUELE FILIPPINI    LW  (ITA)  15  13  600K   
9 ANTONIO CRINITI    A  (ITA)  13  13  15  850K   
7 MAURIZIO NERI    A  (ITA)  13  13  12  12  600K   
12 NICOLA PAVARINI    G  (ITA)  350K   
13 GIANDOMENICO COSTI    D  (ITA)  13  14  13  750K   
14 DARIO ROSSI    M  (ITA)  15  13  300K   
15 ANTONIO FILIPPINI    M  (ITA)  13  15  650K   
16 ANTONIO BERNARDI    A  (ITA)  15  13  12  600K   
Coach : EDOARDO REJA
Tactic : SWEEP
BACK