ATL. MARBELLA
ATL. MARBELLA First Team Kit ATL. MARBELLA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 LUIS RAUDONA    G  (ESP)  250K   
2 LUIS MORENO MERINO    RB  (ESP)  12  14  250K   
4 ZIGOR ARANALDE    D  (ESP)  13  11  250K   
5 ANTONIO CARO    D  (ESP)  12  13  180K   
3 ANDONI AYARZA    LB  (ESP)  14  12  200K   
7 ANGEL MANUEL MATA    RW  (ESP)  12  13  200K   
6 SIMO KRUNIC    M  (BOS)  13  12  180K   
8 ANDY GRAY    M  (ENG)  12  15  250K   
11 MARTIN DOMINGUEZ    LW  (ESP)  15  13  500K   
10 MANUEL REQUENA    A  (ESP)  14  13  350K   
9 MILOS BURSAC    A  (YUG)  12  13  300K   
12 ANTONITO    G  (ESP)  150K   
13 ESTEBAN TRUJILLO    D  (ESP)  13  11  160K   
14 JOSE CARLOS    M  (ESP)  13  12  180K   
15 RAUL CRUSELLES    M  (ESP)  13  14  180K   
16 PAULINO MARTINEZ    A  (ESP)  12  13  160K   
Coach : RAMON RODRIGUEZ
Tactic : SWEEP
BACK