UNTERHACHING
UNTERHACHING First Team Kit UNTERHACHING Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 UDO MAI    G  (GER)  200K   
2 RALF BUCHER    RB  (GER)  11  12  180K   
4 IVICA VLADIMIR    D  (CRO)  12  11  180K   
7 MATTHIAS LUST    M  (GER)  11  13  180K   
3 STEFAN TAUBER    LB  (GER)  14  13  250K   
5 ANDREAS HARTIG    RW  (GER)  13  10  150K   
8 PETER ZEILER    M  (GER)  14  11  250K   
10 JORG BERGEN    M  (GER)  12  12  150K   
6 STEFAN REICH    LW  (GER)  13  12  160K   
9 NORBERT BARTSCH    A  (GER)  10  12  160K   
11 ALBERT GROBER    A  (GER)  14  12  160K   
12 JURGEN WITTMANN    G  (GER)  100K   
13 DENNIS GRASSOW    D  (GER)  11  12  110K   
14 DIRK HOFMANN    M  (GER)  12  13  150K   
15 FRANK SCHMOLLER    A  (GER)  10  10  110K   
16 CHRISTIAN SIMON    A  (GER)  11  11  100K   
Coach : GUNTER-LORENZ KOSTNER
Tactic : 3-5-2
BACK