EINTR. FRANKFURT
EINTR. FRANKFURT First Team Kit EINTR. FRANKFURT Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 OKA NIKOLOV    G  (GER)  550K   
2 UWE BINDEWALD    RB  (GER)  13  12  13  650K   
4 KAKHI TSKHADADZE    D  (GEO)  15  15  800K   
8 SLOBODAN KOMLJENOVIC    M  (YUG)  13  14  13  700K   
6 ZVEZDAN PEJOVIC    LB  (CRO)  15  14  650K   
7 RUDI BOMMER    RW  (GER)  12  12  13  550K   
5 MIRKO DICKHAUT    M  (GER)  13  14  15  650K   
10 MAURIZIO GAUDINO    M  (GER)  15  13  14  1M   
3 RALF WEBER    LW  (GER)  15  14  15  1.1M   
11 JOHNNY EKSTROM    A  (SWE)  13  14  14  13  1M   
9 URS GUNTENSPERGER    A  (SUI)  14  12  12  12  700K   
12 SVEN SCHMITT    G  (GER)  250K   
13 DIETMAR ROTH    D  (GER)  13  15  600K   
14 RENE BEUCHEL    D  (GER)  12  14  350K   
15 MATTHIAS DWORSCHAK    M  (GER)  15  13  450K   
16 MATTHIAS BECKER    A  (GER)  13  15  13  800K   
Coach : DRAGOSLAV STEPANOVIC
Tactic : 3-5-2
BACK