COLOGNE
COLOGNE First Team Kit COLOGNE Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MICHAEL KRAFT    G  (GER)  650K   
3 KARSTEN BAUMANN    RB  (GER)  12  14  13  550K   
5 MICHAEL KOSTNER    D  (GER)  14  15  700K   
7 RALF HAUPTMANN    M  (GER)  14  15  800K   
4 BODO SCHMIDT    LB  (GER)  15  15  800K   
2 MARTIN BRAUN    RW  (GER)  14  11  12  350K   
8 SUNDAY OLISEH    M  (NIG)  15  14  14  1.3M   
10 DORINEL MUNTEANU    M  (ROM)  15  14  15  1.5M   
6 HENRIK ANDERSEN    LW  (DEN)  12  13  14  750K   
11 ION VLADOIU    A  (ROM)  15  14  15  15  2M   
9 ANTON POLSTER    A  (AUT)  15  14  14  1.1M   
12 JURGEN SCHMIDT    G  (GER)  350K   
13 PABLO THIAM    D  (GUI)  12  14  12  550K   
14 UWE SCHERR    RW  (GER)  14  12  450K   
15 PATRICK WEISER    M  (GER)  15  13  600K   
16 HOLGER GAISSMAYER    A  (GER)  14  15  800K   
Coach : STEFAN ENGELS
Tactic : 3-5-2
BACK