|
ALAVES
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TITO | G | (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 2 | ELOY PEREZ | RB | (ESP) | 0 | 1 | 1 | 11 | 2 | 13 | 0 | 160K | ||
| 4 | PEDRO MARIA MATXON | D | (ESP) | 1 | 1 | 11 | 11 | 2 | 1 | 1 | 160K | ||
| 5 | ISIDRO VILLANOVA | D | (ESP) | 0 | 1 | 13 | 14 | 1 | 1 | 2 | 300K | ||
| 3 | AITOR ARREGUI | LB | (ESP) | 0 | 1 | 0 | 14 | 0 | 12 | 1 | 160K | ||
| 7 | PABLO GOMEZ | RW | (ESP) | 0 | 0 | 1 | 1 | 12 | 13 | 1 | 160K | ||
| 6 | CUDI | D | (ESP) | 1 | 1 | 12 | 12 | 1 | 0 | 0 | 150K | ||
| 9 | JOSEBA AGUIRRE | M | (ESP) | 11 | 1 | 0 | 13 | 0 | 1 | 1 | 150K | ||
| 8 | JOSE CRESPI | LW | (ESP) | 1 | 1 | 2 | 0 | 11 | 12 | 1 | 160K | ||
| 10 | LUIS CODINA | A | (ESP) | 2 | 2 | 11 | 2 | 1 | 1 | 11 | 200K | ||
| 11 | VICTOR BERMUDEZ | A | (ESP) | 0 | 0 | 12 | 1 | 2 | 1 | 14 | 200K | ||
| 12 | ARMANDO RIBEIRA | G | (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130K | ||
| 13 | IVAN CAMPO | D | (ESP) | 0 | 0 | 11 | 13 | 1 | 0 | 0 | 110K | ||
| 14 | ELADIO PEREZ | D | (ESP) | 0 | 1 | 12 | 12 | 0 | 0 | 1 | 130K | ||
| 15 | RICARDO MORENO | M | (ESP) | 11 | 0 | 1 | 13 | 0 | 0 | 1 | 130K | ||
| 16 | MANUEL SERRANO | A | (ESP) | 0 | 0 | 10 | 0 | 0 | 1 | 14 | 110K |
| Coach : | JESUS ARANGUREN | ||||||||||||||
| Tactic : | 5-3-2 | ||||||||||||||
| BACK |