ARM. BIELEFELD
ARM. BIELEFELD First Team Kit ARM. BIELEFELD Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 ULI STEIN    G  (GER)  500K   
2 SONNY SILOOY    RB  (HOL)  15  15  1M   
5 THOMAS STRATOS    D  (GER)  15  14  550K   
6 ROB MAAS    M  (HOL)  14  15  750K   
3 PETER HOBDAY    LB  (GER)  14  13  450K   
4 JORG BODE    RW  (GER)  14  15  300K   
8 JORG REEB    M  (GER)  14  13  500K   
10 THOMAS VON HEESEN    M  (GER)  13  15  600K   
7 ARMIN ECK    LW  (GER)  14  15  500K   
9 FRITZ WALTER    A  (GER)  13  13  14  650K   
11 STEFAN KUNTZ    A  (GER)  15  14  14  15  2.25M   
12 ZDENKO MILETIC    G  (GER)  200K   
13 MICHAEL MOLATA    D  (GER)  12  14  250K   
14 RONALD MAUL    M  (GER)  13  12  300K   
15 HEIKO GERBER    M  (GER)  12  12  200K   
16 SILVIO MEISSNER    A  (GER)  12  11  11  250K   
Coach : ERNST MIDDENDORP
Tactic : 3-5-2
BACK