ANDERLECHT
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GEERT DE VLIEGER | G | (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800K | ||
2 | FREDERIC PEIREMANS | RB | (BEL) | 2 | 3 | 4 | 15 | 4 | 15 | 4 | 1.5M | ||
5 | CELESTINE BABAYARO | D | (NIG) | 2 | 2 | 3 | 14 | 13 | 14 | 2 | 850K | ||
4 | SAMUEL JOHNSON | D | (GHA) | 15 | 13 | 14 | 14 | 1 | 3 | 3 | 1.5M | ||
3 | TIBOR SELYMES | LB | (ROM) | 13 | 2 | 2 | 13 | 14 | 14 | 3 | 1.1M | ||
6 | JOHAN WALEM | RW | (BEL) | 14 | 3 | 3 | 14 | 14 | 3 | 3 | 1.3M | ||
7 | BRUNO VERSAVEL | M | (BEL) | 15 | 14 | 2 | 13 | 13 | 13 | 2 | 1.6M | ||
10 | PAR ZETTERBERG | M | (SWE) | 15 | 4 | 4 | 4 | 15 | 4 | 4 | 1.9M | ||
11 | DANNY BOFFIN | LW | (BEL) | 2 | 3 | 5 | 4 | 15 | 15 | 3 | 1.5M | ||
8 | YAW PREKO | A | (GHA) | 2 | 3 | 14 | 3 | 3 | 3 | 15 | 950K | ||
9 | GILLES DE BILDE | A | (BEL) | 2 | 15 | 3 | 3 | 5 | 15 | 15 | 1.9M | ||
12 | FRANK HERPOEL | G | (BEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K | ||
13 | GLEN DE BOECK | D | (BEL) | 3 | 15 | 2 | 15 | 2 | 3 | 2 | 850K | ||
14 | OLIVIER DOLL | D | (BEL) | 3 | 2 | 13 | 14 | 2 | 1 | 2 | 600K | ||
15 | MANU KARAGIANNIS | LW | (BEL) | 15 | 2 | 3 | 14 | 3 | 3 | 3 | 950K | ||
16 | JOSIP WEBER | A | (BEL) | 2 | 14 | 14 | 3 | 1 | 13 | 13 | 1M |
Coach : | JOHAN BOSKAMP | ||||||||||||||
Tactic : | SWEEP |
BACK |