TRINIDAD-TOBAGO
TRINIDAD-TOBAGO First Team Kit TRINIDAD-TOBAGO Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MICHAEL MCCOMMIE    G  (TRI)  0  0  0  0  0  0  0  500K   
2 CRAIG DEMMIN    RB  (TRI)  2  2  1  15  1  14  1  550K   
4 DEXTER FRANCIS    D  (TRI)  2  2  14  13  2  2  2  600K   
5 RICHARD THEODORE    D  (TRI)  1  2  14  14  2  1  2  550K   
3 ANCIL ELCOCK    LB  (TRI)  1  3  2  12  1  15  2  550K   
6 LYNDON ANDREWS    RW  (TRI)  2  2  1  2  13  14  2  550K   
8 RUSSEL LATAPY    M  (TRI)  15  1  2  14  2  3  2  700K   
9 DAVID NAKHID    M  (TRI)  15  1  3  13  2  2  1  600K   
7 ARNOLD DWARIKA    LW  (TRI)  2  2  2  1  15  13  1  550K   
10 DWIGHT YORKE    A  (TRI)  2  1  15  2  3  2  15  750K   
11 JERREN NIXON    A  (TRI)  2  1  14  2  1  2  14  550K   
12 ROSS RUSSELL    G  (TRI)  0  0  0  0  0  0  0  300K   
13 ALVIN THOMAS    D  (TRI)  1  1  13  15  2  1  1  450K   
14 ANTHONY ROUGIER    M  (TRI)  14  1  1  13  0  2  1  300K   
15 TERRY ST. LOUIS    M  (TRI)  13  0  2  15  1  1  2  450K   
16 EVANS WISE    A  (TRI)  1  1  15  1  1  1  12  300K   
Coach : ZORAN VRANES
Tactic : 4-4-2
BACK