SURINAM
SURINAM First Team Kit SURINAM Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 PIQUE    G  (SUR)  0  0  0  0  0  0  0  30K   
2 SIMONS    RB  (SUR)  0  0  0  12  0  10  1  85K   
4 VOORN    D  (SUR)  0  0  9  9  0  1  1  50K   
5 RIEDEWALD    D  (SUR)  0  0  9  10  0  0  0  40K   
3 BAAG    LB  (SUR)  0  1  0  9  0  10  0  50K   
6 MOORE    RW  (SUR)  0  0  1  1  10  11  0  85K   
8 ELSENHOUT    M  (SUR)  10  0  0  10  0  0  1  65K   
10 GALI    M  (SUR)  9  1  0  9  0  0  0  40K   
7 JOSEPH    LW  (SUR)  1  0  0  0  9  9  0  40K   
9 SLAGVEER    A  (SUR)  1  0  10  1  0  0  9  65K   
11 GODLIEB    A  (SUR)  0  0  12  0  0  0  11  85K   
12 MAC NACK    G  (SUR)  0  0  0  0  0  0  0  25K   
13 DIEKMAN    D  (SUR)  0  0  10  8  0  0  0  30K   
14 KEMPENAAR    M  (SUR)  8  0  0  9  0  0  0  25K   
15 TOL    M  (SUR)  8  0  1  9  0  0  0  30K   
16 WHITE    A  (SUR)  0  0  8  0  0  0  9  25K   
Coach : PAUL BHAGWANDAS
Tactic : 4-4-2
BACK