PARRAMATTA
PARRAMATTA First Team Kit PARRAMATTA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JASON HOLMES    G  (AUS)  160K   
2 ADAM CIANTAR    RB  (AUS)  11  15  160K   
4 JASON FALZON    D  (AUS)  12  13  150K   
5 GEOFF GUNNING    D  (AUS)  12  14  180K   
3 ZOKI ADIOSKI    LB  (AUS)  12  11  150K   
6 GERARDO COMEX    RW  (AUS)  12  11  150K   
8 GLENN GWYNNE    M  (AUS)  13  15  250K   
10 JOHN KOCH    M  (AUS)  12  14  160K   
7 CRAIG MOFFITT    LW  (AUS)  13  15  180K   
9 MARSHALL SOPER    A  (AUS)  12  13  250K   
11 JOE SPITERI    A  (AUS)  14  13  300K   
12 PETER GUNNING    G  (AUS)  100K   
13 NICK ORLIC    D  (AUS)  12  11  130K   
14 LJUBCO NAUMOVSKI    M  (AUS)  12  10  110K   
15 FERNANDO GRECO    M  (AUS)  13  11  150K   
16 TONY JOSEVSKI    A  (AUS)  10  12  100K   
Coach : RALE RASIC
Tactic : 4-4-2
BACK