NORTH BRISBANE
NORTH BRISBANE First Team Kit NORTH BRISBANE Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 PETER KUIPER    G  (AUS)  0  0  0  0  0  0  0  40K   
2 GERRY LINDSAY    RB  (AUS)  0  1  0  9  0  11  0  65K   
4 DANNY COX    D  (AUS)  0  0  8  8  0  0  0  0K   
5 GEORGE WHYTE    D  (AUS)  0  0  9  8  0  0  0  25K   
3 ALAN HUNTER    LB  (AUS)  1  0  0  10  1  9  0  65K   
6 ADRIAN REGANO    RW  (AUS)  0  0  0  0  9  9  0  30K   
8 CRAIG COLLINS    M  (AUS)  8  0  0  8  0  0  0  0K   
10 CRAIG WILLIAMS    M  (AUS)  8  0  0  9  0  0  0  25K   
7 JOHN FIGLIANO    LW  (AUS)  0  0  0  0  8  8  0  0K   
9 DARREN BENDER    A  (AUS)  0  0  8  0  0  0  8  0K   
11 KEVIN MEACOCK    A  (AUS)  0  0  8  0  0  0  9  25K   
12 WAYNE EVANS    G  (AUS)  0  0  0  0  0  0  0  0K   
13 LORENZO CUCCHI    D  (AUS)  0  0  8  8  0  0  0  0K   
14 DAVID VICENZINO    M  (AUS)  9  0  0  8  0  0  0  25K   
15 KEVIN O'BRIEN    M  (AUS)  9  0  0  8  0  0  0  25K   
16 PAUL FAGAN    A  (AUS)  0  0  8  0  0  0  9  25K   
Coach : CHRIS SLATER
Tactic : 4-4-2
BACK