NEWCASTLE B'KERS
NEWCASTLE B'KERS First Team Kit NEWCASTLE B'KERS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 CRAIG CARTER    G  (AUS)  0  0  0  0  0  0  0  110K   
2 ADAM SANDERSON    RB  (AUS)  0  1  0  12  0  11  0  100K   
4 RALPH MADER    D  (AUS)  2  0  14  12  1  1  0  200K   
5 ANDY ROBERTS    D  (AUS)  0  0  14  13  0  0  0  150K   
3 STEVE HICKMANN    LB  (AUS)  0  1  1  12  0  11  1  130K   
6 THOMAS SCOTT    RW  (AUS)  1  0  1  0  12  13  0  150K   
8 TROY HALPIN    M  (AUS)  12  0  2  11  1  1  1  160K   
9 JASON BENNETT    A  (AUS)  0  1  10  1  1  1  12  130K   
7 GARY WILSON    LW  (AUS)  0  0  1  1  14  11  0  150K   
11 DAVID LOWE    A  (AUS)  1  1  11  1  1  0  10  110K   
10 JASON HARRY    A  (AUS)  13  0  2  13  0  0  0  160K   
12 ADAM FITTOCK    G  (AUS)  0  0  0  0  0  0  0  65K   
13 GLEN MOORE    D  (AUS)  0  0  11  10  0  1  0  75K   
14 CRAIG SHARPLEY    M  (AUS)  9  1  0  10  1  0  1  75K   
15 DAMIAN BROWN    M  (AUS)  10  0  0  12  0  0  0  75K   
16 CLAYTON ZANE    A  (AUS)  0  1  11  0  0  0  9  65K   
Coach : DAVID LOWE
Tactic : 4-3-3
BACK