PANAMA
PANAMA First Team Kit PANAMA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JAMES    G  (PAN)  0  0  0  0  0  0  0  130K   
2 BOLIVAR    RB  (PAN)  0  0  0  11  1  13  1  130K   
4 DELGADO    D  (PAN)  0  0  11  14  1  0  1  150K   
5 JUNIO    D  (PAN)  1  1  11  11  1  0  0  110K   
3 POYATOS    LB  (PAN)  0  0  0  15  0  11  0  130K   
6 LOZADA    RW  (PAN)  0  0  0  1  12  12  1  130K   
8 ORTEGA    M  (PAN)  11  1  1  10  1  1  1  130K   
10 ARIZA    M  (PAN)  13  1  1  14  1  0  0  200K   
7 BOTELLO    LW  (PAN)  1  0  1  1  11  11  1  130K   
9 JORGE DELY VALDES    A  (PAN)  2  2  11  0  1  1  13  200K   
11 JULIO DELY VALDES    A  (PAN)  1  1  12  0  1  0  14  180K   
12 BUSTAMANTE    G  (PAN)  0  0  0  0  0  0  0  65K   
13 GUTIERREZ    M  (PAN)  10  0  1  10  1  0  0  75K   
14 A. DELY VALDES    M  (PAN)  10  0  1  10  0  0  0  65K   
15 FERNANDEZ    A  (PAN)  0  0  11  0  0  0  10  65K   
16 PIGGOTT    A  (PAN)  1  0  13  0  0  0  10  100K   
Coach : GUSTAVO DE SIMONE
Tactic : 4-4-2
BACK