HEIDELBERG UTD
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIKE CHATZITRIFONAS | G | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
2 | GARRY BRATTEN | RB | (AUS) | 0 | 1 | 1 | 12 | 1 | 13 | 0 | 160K | ||
4 | DANNY GNJIDIC | D | (AUS) | 2 | 0 | 12 | 13 | 0 | 1 | 0 | 160K | ||
5 | ALLY DICK | D | (AUS) | 1 | 1 | 13 | 12 | 1 | 0 | 0 | 160K | ||
3 | ALAN SCOTT | LB | (AUS) | 1 | 0 | 0 | 14 | 0 | 12 | 0 | 150K | ||
6 | DAVE CLARKSON | RW | (AUS) | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 160K | ||
8 | GEORGE GEORGIADIS | M | (AUS) | 13 | 2 | 1 | 12 | 0 | 1 | 1 | 200K | ||
10 | PHIL STUBBINS | M | (AUS) | 14 | 1 | 0 | 11 | 2 | 0 | 1 | 180K | ||
7 | PETER BORDIGNOW | LW | (AUS) | 1 | 2 | 0 | 1 | 12 | 12 | 2 | 200K | ||
9 | MIKE MICHALAKOPOULOS | A | (AUS) | 1 | 0 | 15 | 2 | 0 | 0 | 12 | 200K | ||
11 | DOUG HODGSON | A | (AUS) | 1 | 0 | 13 | 1 | 2 | 2 | 12 | 250K | ||
12 | PHIL STUBBINS | G | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
13 | JOE PALATSIDES | D | (AUS) | 0 | 0 | 11 | 14 | 0 | 1 | 1 | 150K | ||
14 | GORAN NEGIC | D | (AUS) | 1 | 0 | 13 | 10 | 1 | 0 | 0 | 110K | ||
15 | NEMANJA OBRADOVIC | M | (AUS) | 14 | 1 | 1 | 10 | 0 | 0 | 0 | 130K | ||
16 | BRIAN MCNICOL | A | (AUS) | 0 | 1 | 13 | 1 | 0 | 0 | 11 | 130K |
Coach : | GARY MCDOWALL | ||||||||||||||
Tactic : | SWEEP |
BACK |