COALSTARS
COALSTARS First Team Kit COALSTARS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 KEVIN FARRAR    G  (AUS)  0  0  0  0  0  0  0  50K   
2 PAT DOYLE    RB  (AUS)  0  0  0  8  0  10  0  30K   
4 STU WESTON    D  (AUS)  1  0  9  9  0  1  0  50K   
5 MARK GILBERT    D  (AUS)  0  0  8  9  0  0  0  25K   
3 ALAN MCFARLANE    LB  (AUS)  0  0  1  10  0  9  0  50K   
6 MICHAEL BABIC    RW  (AUS)  0  0  0  0  9  9  0  30K   
8 DIMITRI DARDANIS    M  (AUS)  8  0  0  8  0  0  0  0K   
10 DAVID GUEST    M  (AUS)  9  0  0  8  0  0  0  25K   
7 WES PARK    LW  (AUS)  0  0  1  0  9  8  0  30K   
9 BRENT READ    A  (AUS)  0  0  9  0  0  0  8  25K   
11 RICK BROWN    A  (AUS)  0  0  8  0  0  0  8  0K   
12 RICHARD COOPER    G  (AUS)  0  0  0  0  0  0  0  30K   
13 AARAN JEFFERD    D  (AUS)  0  0  8  8  0  0  0  0K   
14 BRENDON EASTWELL    M  (AUS)  9  1  0  8  0  0  0  30K   
15 ANDREW KING    A  (AUS)  0  0  8  0  0  0  9  25K   
16 PETER MCKENDRICK    A  (AUS)  0  0  10  0  0  0  8  30K   
Coach : CHRIS BARRETT
Tactic : 4-4-2
BACK