CANBERRA COSMOS
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANY MILOSEVIC | G | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
2 | RICHARD WATSON | RB | (AUS) | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 75K | ||
4 | JOE GAGETTI | D | (AUS) | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 40K | ||
5 | PAUL GAGETTI | D | (AUS) | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 50K | ||
3 | JASON DUNN | LB | (AUS) | 0 | 1 | 0 | 10 | 0 | 9 | 0 | 50K | ||
6 | PAUL DEE | RW | (AUS) | 1 | 1 | 0 | 0 | 9 | 9 | 0 | 50K | ||
8 | YOPLICA POPOVIC | M | (AUS) | 11 | 0 | 0 | 9 | 1 | 0 | 0 | 65K | ||
10 | ARSENIJE POPOVIC | M | (AUS) | 9 | 0 | 0 | 9 | 1 | 1 | 0 | 50K | ||
7 | PAUL WADE | LW | (AUS) | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 50K | ||
9 | MICHAEL GARCIA | A | (AUS) | 0 | 1 | 10 | 0 | 1 | 0 | 10 | 75K | ||
11 | LACHLAN ARMSTRONG | A | (AUS) | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 40K | ||
12 | BEN HARRIS | G | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30K | ||
13 | JAMES BAXTER | D | (AUS) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K | ||
14 | NORMAN KELLY | M | (AUS) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K | ||
15 | MICHAEL MUSITANO | M | (AUS) | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 30K | ||
16 | MARKO PERINOVIC | A | (AUS) | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 25K |
Coach : | ALAN STRACHAN | ||||||||||||||
Tactic : | 4-4-2 |
BACK |