|
BLACKTOWN CITY
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRAIG CARTER | G | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 2 | MARTIN DRIENE | RB | (AUS) | 1 | 0 | 0 | 9 | 0 | 9 | 0 | 40K | ||
| 4 | DAMON LANGAN | D | (AUS) | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 65K | ||
| 5 | SCOTT ASHTON | D | (AUS) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
| 3 | JASON CONOLLY | LB | (AUS) | 1 | 1 | 0 | 9 | 0 | 9 | 0 | 50K | ||
| 6 | ANDREW BROCKBANK | RW | (AUS) | 0 | 1 | 0 | 1 | 11 | 10 | 1 | 100K | ||
| 8 | STEVE BERRY | M | (AUS) | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 40K | ||
| 10 | RANDELL EASTHORPE | M | (AUS) | 9 | 0 | 1 | 11 | 1 | 0 | 0 | 75K | ||
| 7 | PATRICK BRADLEY | LW | (AUS) | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 65K | ||
| 9 | LAWRIE MCKINNA | A | (AUS) | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 75K | ||
| 11 | DAUIOL FITZHARRIS | A | (AUS) | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 50K | ||
| 12 | PETER GROENEWOUD | G | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
| 13 | IVAN ZLOMISLIC | D | (AUS) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K | ||
| 14 | SHANE JARVIS | D | (AUS) | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 25K | ||
| 15 | PAUL BOURKE | M | (AUS) | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 30K | ||
| 16 | MATTHEW HEIGHWAY | A | (AUS) | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 30K |
| Coach : | KEN SCHEMBRI | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |