|
MEXICO
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JORGE CAMPOS | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650K | ||
| 2 | EDSON ASTIVIA | RB | (MEX) | 1 | 1 | 2 | 15 | 2 | 13 | 3 | 600K | ||
| 5 | DUILLIO DAVINO | D | (MEX) | 2 | 2 | 14 | 12 | 2 | 2 | 1 | 500K | ||
| 6 | RAUL GUTIERREZ | D | (MEX) | 2 | 3 | 14 | 14 | 2 | 1 | 1 | 600K | ||
| 3 | SALVADOR CARMONA | LB | (MEX) | 2 | 1 | 2 | 14 | 1 | 15 | 2 | 600K | ||
| 8 | JOAQUIN DEL OLMO | RW | (MEX) | 2 | 12 | 1 | 2 | 13 | 12 | 1 | 500K | ||
| 4 | RAUL LARA | M | (MEX) | 14 | 3 | 2 | 14 | 1 | 2 | 2 | 650K | ||
| 7 | RAMON RAMIREZ | M | (MEX) | 13 | 2 | 2 | 13 | 2 | 2 | 2 | 550K | ||
| 9 | ALBERTO GARCIA ASPE | LW | (MEX) | 2 | 2 | 2 | 2 | 12 | 14 | 2 | 550K | ||
| 10 | LUIS GARCIA | A | (MEX) | 13 | 12 | 2 | 2 | 1 | 12 | 13 | 700K | ||
| 11 | LUIS HERNANDEZ | A | (MEX) | 1 | 2 | 13 | 2 | 1 | 13 | 14 | 650K | ||
| 12 | CARLOS BRIONES | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 13 | CLAUDIO SUAREZ | D | (MEX) | 1 | 2 | 14 | 12 | 2 | 2 | 2 | 500K | ||
| 14 | GERMAN VILLA | M | (MEX) | 14 | 0 | 1 | 14 | 2 | 0 | 1 | 300K | ||
| 15 | RICARDO PELAEZ | M | (MEX) | 2 | 2 | 12 | 1 | 1 | 1 | 15 | 450K | ||
| 16 | AGUSTIN GARCIA | A | (MEX) | 2 | 11 | 12 | 0 | 12 | 0 | 13 | 450K |
| Coach : | BORA MILUTINOVIC | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |