|
TAVRIA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDER PETROV | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | ||
| 2 | EVGENY DRAGONOV | RB | (UKR) | 0 | 1 | 2 | 11 | 0 | 14 | 0 | 160K | ||
| 4 | ALEKSANDR GOLOVKO | D | (UKR) | 1 | 2 | 12 | 11 | 1 | 1 | 1 | 180K | ||
| 5 | IGOR VOLKOV | D | (UKR) | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 160K | ||
| 3 | SERGEI YESIN | LB | (UKR) | 1 | 1 | 0 | 13 | 1 | 13 | 0 | 180K | ||
| 6 | ALEXANDER KUNDENOK | A | (UKR) | 1 | 1 | 11 | 0 | 0 | 1 | 15 | 180K | ||
| 7 | ANDREI OPARIN | RW | (UKR) | 2 | 0 | 1 | 2 | 12 | 13 | 1 | 250K | ||
| 9 | ANDREY ROSLYAKOV | LW | (UKR) | 0 | 0 | 0 | 1 | 15 | 11 | 2 | 180K | ||
| 11 | TOLYAT SHEYKHAMETOV | A | (UKR) | 0 | 0 | 13 | 0 | 1 | 1 | 15 | 200K | ||
| 8 | VLADIMIR FURSOV | A | (UKR) | 13 | 0 | 1 | 13 | 1 | 0 | 0 | 160K | ||
| 10 | ALEXEY ANTIUKHIN | A | (UKR) | 11 | 0 | 1 | 14 | 1 | 2 | 0 | 180K | ||
| 12 | MAKSIM LEVITSKI | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 13 | SEFER ALIBAEV | D | (UKR) | 1 | 0 | 11 | 11 | 1 | 1 | 0 | 110K | ||
| 14 | VLADIMIR PYATENKO | D | (UKR) | 0 | 1 | 12 | 11 | 1 | 0 | 1 | 130K | ||
| 15 | GENNADY DZIUBENKO | M | (UKR) | 12 | 0 | 0 | 10 | 0 | 1 | 1 | 100K | ||
| 16 | GENNADY SKIDAN | M | (UKR) | 0 | 1 | 11 | 1 | 0 | 0 | 11 | 100K |
| Coach : | ANATOLI ZAYAEV | ||||||||||||||
| Tactic : | 4-2-4 | ||||||||||||||
| BACK |