|
KRIVBASS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALERY VOROBYEV | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | ||
| 3 | GENNADI KOZAR | RB | (UKR) | 0 | 0 | 0 | 10 | 1 | 12 | 1 | 100K | ||
| 4 | VLADISLAV NOSENKO | D | (UKR) | 0 | 0 | 11 | 12 | 1 | 0 | 0 | 100K | ||
| 7 | VITALY PANTILOV | M | (UKR) | 12 | 1 | 1 | 11 | 1 | 0 | 1 | 150K | ||
| 2 | EVGENY SYSOEV | LB | (UKR) | 1 | 1 | 1 | 12 | 1 | 10 | 1 | 150K | ||
| 5 | VASILY MAZUR | RW | (UKR) | 1 | 1 | 0 | 0 | 13 | 13 | 1 | 180K | ||
| 8 | VLADISLAV SHULGA | M | (UKR) | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 100K | ||
| 11 | YURY YAKOVENKO | A | (UKR) | 0 | 0 | 12 | 1 | 1 | 0 | 11 | 110K | ||
| 10 | VLADISLAV LYUTYI | LW | (UKR) | 1 | 0 | 1 | 2 | 12 | 12 | 0 | 160K | ||
| 9 | IGOR NICHENKO | A | (UKR) | 2 | 1 | 13 | 0 | 1 | 0 | 12 | 180K | ||
| 6 | VIKTOR GROMOV | A | (UKR) | 0 | 1 | 13 | 0 | 0 | 0 | 11 | 110K | ||
| 12 | SERGEI BURIAKA | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 13 | ALEXEI KURILENKO | D | (UKR) | 1 | 0 | 9 | 11 | 0 | 1 | 0 | 75K | ||
| 14 | SERGEI SOLOVYEV | D | (UKR) | 0 | 0 | 10 | 10 | 1 | 1 | 0 | 75K | ||
| 15 | GENNADY PRIKHODKO | M | (UKR) | 10 | 0 | 0 | 11 | 0 | 0 | 1 | 75K | ||
| 16 | GENNADY POPOVICH | A | (UKR) | 0 | 0 | 9 | 0 | 1 | 1 | 10 | 65K |
| Coach : | VLADIMIR BRUKHTIY | ||||||||||||||
| Tactic : | 3-4-3 | ||||||||||||||
| BACK |