|
DNEPROPETROVSK
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIKOLAY MEDIN | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 2 | VLADIMIR GORILYI | RB | (UKR) | 1 | 2 | 0 | 15 | 0 | 12 | 2 | 300K | ||
| 4 | SERGEI DYRIAVKA | D | (UKR) | 0 | 2 | 13 | 15 | 0 | 1 | 1 | 300K | ||
| 8 | YURY MAXIMOV | M | (UKR) | 13 | 1 | 2 | 12 | 2 | 2 | 2 | 450K | ||
| 3 | SERGEI BEZHENAR | LB | (UKR) | 1 | 2 | 2 | 14 | 1 | 15 | 1 | 550K | ||
| 6 | ANDREI POLUNIN | RW | (UKR) | 0 | 1 | 2 | 2 | 13 | 14 | 1 | 350K | ||
| 5 | DMITRY MIKHAYLENKO | M | (UKR) | 15 | 2 | 2 | 13 | 2 | 2 | 1 | 600K | ||
| 9 | OLEG CHUKLEBA | M | (UKR) | 0 | 2 | 14 | 12 | 1 | 2 | 2 | 350K | ||
| 7 | YEVGENI POKHLEBAEV | LW | (UKR) | 0 | 1 | 2 | 2 | 13 | 14 | 1 | 350K | ||
| 11 | SERGEI KONOVALOV | A | (UKR) | 1 | 2 | 14 | 1 | 2 | 2 | 15 | 600K | ||
| 10 | GENNADI MOROZ | A | (UKR) | 1 | 1 | 14 | 1 | 2 | 1 | 14 | 450K | ||
| 12 | SERGEI PERKHUN | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | DMITRY YAKOVENKO | D | (UKR) | 1 | 2 | 12 | 11 | 0 | 2 | 1 | 180K | ||
| 14 | ALEKSANDR ZAKHAROV | M | (UKR) | 12 | 1 | 0 | 14 | 1 | 1 | 1 | 200K | ||
| 15 | VALENTIN MOSKVIN | A | (UKR) | 1 | 1 | 12 | 1 | 0 | 1 | 15 | 250K | ||
| 16 | SERGEI DUMENKO | A | (UKR) | 0 | 2 | 15 | 1 | 1 | 1 | 11 | 250K |
| Coach : | NIKOLAY PAVLOV | ||||||||||||||
| Tactic : | 3-5-2 | ||||||||||||||
| BACK |