|
DINAMO KIEV
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEKSANDR SHOVKOVSKY | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
| 2 | OLEG LUZHNY | RB | (UKR) | 2 | 2 | 1 | 15 | 3 | 13 | 2 | 650K | ||
| 4 | VLADISLAV VASHCHUK | D | (UKR) | 1 | 1 | 14 | 15 | 2 | 1 | 2 | 550K | ||
| 5 | SERGEI SHMATOVALENKO | D | (UKR) | 1 | 2 | 1 | 15 | 1 | 15 | 1 | 550K | ||
| 3 | VITALY PONOMARENKO | LB | (UKR) | 1 | 1 | 14 | 13 | 2 | 2 | 2 | 500K | ||
| 9 | DMITRI TOPCHIEV | RW | (UKR) | 2 | 1 | 1 | 1 | 15 | 13 | 2 | 500K | ||
| 6 | SERGEI KOVALETS | M | (UKR) | 15 | 1 | 1 | 13 | 2 | 1 | 2 | 500K | ||
| 8 | DMITRI MIKHAILENKO | M | (UKR) | 15 | 1 | 1 | 15 | 1 | 1 | 2 | 550K | ||
| 7 | ANDREI ANNENKOV | LW | (UKR) | 2 | 2 | 2 | 1 | 14 | 15 | 1 | 600K | ||
| 11 | PAVEL SHKAPENKO | M | (UKR) | 2 | 1 | 13 | 2 | 3 | 3 | 14 | 650K | ||
| 10 | VIKTOR LEONENKO | A | (UKR) | 1 | 3 | 14 | 3 | 2 | 3 | 15 | 800K | ||
| 12 | ANDREY KOVTUN | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 13 | VYACHESLAV KHRUSLOV | D | (UKR) | 1 | 2 | 14 | 12 | 1 | 2 | 2 | 450K | ||
| 14 | VLADIMIR SHARAN | M | (UKR) | 1 | 1 | 13 | 15 | 2 | 1 | 2 | 500K | ||
| 15 | YURY GRITSINA | A | (UKR) | 15 | 1 | 1 | 14 | 2 | 1 | 1 | 500K | ||
| 16 | SERGEI REBROV | A | (UKR) | 1 | 2 | 12 | 1 | 2 | 2 | 14 | 450K |
| Coach : | JOZSEF SZABO | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |