|
CHERNOMORETS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLEG SUSLOV | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350K | ||
| 2 | VIKTOR BOGATYR | RB | (UKR) | 1 | 1 | 1 | 14 | 2 | 13 | 2 | 450K | ||
| 4 | YURI BUKEL | D | (UKR) | 1 | 1 | 15 | 14 | 1 | 1 | 1 | 450K | ||
| 6 | DMITRI PARFENOV | D | (UKR) | 1 | 2 | 13 | 15 | 0 | 2 | 1 | 450K | ||
| 3 | ALEXANDER BONDARENKO | LB | (UKR) | 0 | 1 | 1 | 12 | 2 | 15 | 1 | 300K | ||
| 7 | IGOR KORNIETS | RW | (UKR) | 1 | 1 | 2 | 1 | 14 | 14 | 2 | 500K | ||
| 9 | OLEG KOSHELIUK | M | (UKR) | 13 | 1 | 2 | 14 | 1 | 2 | 1 | 450K | ||
| 10 | YURI SAK | M | (UKR) | 15 | 3 | 1 | 13 | 2 | 2 | 1 | 600K | ||
| 11 | VLADIMIR MUSOLITIN | LW | (UKR) | 1 | 1 | 2 | 1 | 14 | 13 | 1 | 350K | ||
| 5 | ALEXANDER GORSHKOV | M | (UKR) | 1 | 0 | 15 | 2 | 0 | 1 | 13 | 300K | ||
| 8 | TIMERLAN GUSEYNOV | A | (UKR) | 1 | 1 | 15 | 2 | 3 | 2 | 13 | 600K | ||
| 12 | YEVGENI NEMODRUK | G | (UKR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | VIKTOR YABLONSKY | M | (UKR) | 0 | 0 | 14 | 15 | 0 | 1 | 1 | 250K | ||
| 14 | KONSTANTIN KULIK | M | (UKR) | 13 | 2 | 1 | 14 | 0 | 0 | 1 | 250K | ||
| 15 | VLADIMIR LEBED | A | (UKR) | 12 | 1 | 1 | 11 | 1 | 1 | 2 | 180K | ||
| 16 | VITALY PARAKHNEVICH | A | (UKR) | 11 | 2 | 1 | 13 | 1 | 1 | 1 | 200K |
| Coach : | VIKTOR PROKOPENKO | ||||||||||||||
| Tactic : | 4-5-1 | ||||||||||||||
| BACK |