|
HONDURAS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILMER CRUZ | G | (HON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 2 | BEHRKER BUSTILLO | RB | (HON) | 0 | 1 | 0 | 9 | 0 | 9 | 0 | 40K | ||
| 4 | JOSE FERNANDEZ | D | (HON) | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 65K | ||
| 5 | RAUL SAMBULA | D | (HON) | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 40K | ||
| 3 | ARNOLD CRUZ | LB | (HON) | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 50K | ||
| 6 | RENAN AGUILERA | RW | (HON) | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 65K | ||
| 8 | OSCAR LAGOS | M | (HON) | 10 | 0 | 1 | 12 | 0 | 0 | 1 | 100K | ||
| 10 | ALEX PINEDA | M | (HON) | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 50K | ||
| 7 | CAILO BONILLA | LW | (HON) | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 75K | ||
| 9 | PRESLEY CARSON | A | (HON) | 0 | 1 | 10 | 1 | 0 | 0 | 10 | 75K | ||
| 11 | EDUARDO BENETT | A | (HON) | 0 | 1 | 9 | 0 | 1 | 0 | 10 | 65K | ||
| 12 | MILTON FLORES | G | (HON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0K | ||
| 13 | MARIO PERI | D | (HON) | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 30K | ||
| 14 | JORGE PINEDA | M | (HON) | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 30K | ||
| 15 | CHRISTIAN SANTAMARIA | M | (HON) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
| 16 | MILTON NUNEZ | A | (HON) | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0K |
| Coach : | ERNESTO GUEDES | ||||||||||||||
| Tactic : | SWEEP | ||||||||||||||
| BACK |