UNAM
|
|
No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JORGE CAMPOS | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
2 | CLAUDIO SUAREZ | RB | (MEX) | 2 | 2 | 1 | 13 | 0 | 13 | 1 | 300K | ||
4 | ISAAC DE HITA | D | (MEX) | 1 | 2 | 13 | 13 | 1 | 2 | 1 | 350K | ||
5 | EDUARDO MEDINA | D | (MEX) | 1 | 2 | 13 | 13 | 1 | 2 | 1 | 350K | ||
3 | DAVID OTEO | LB | (MEX) | 0 | 2 | 2 | 12 | 1 | 14 | 2 | 350K | ||
6 | MIKE SORBER | RW | (USA) | 2 | 2 | 1 | 2 | 13 | 14 | 2 | 550K | ||
8 | ALEJANDRO PEREZ | M | (MEX) | 14 | 1 | 2 | 14 | 1 | 1 | 2 | 500K | ||
10 | PEDRO MASSACESSI | M | (MEX) | 13 | 1 | 0 | 13 | 1 | 2 | 2 | 300K | ||
7 | TIBA | LW | (BRA) | 2 | 2 | 2 | 1 | 15 | 12 | 1 | 500K | ||
9 | JOSE GARCIA | A | (MEX) | 1 | 1 | 13 | 1 | 2 | 2 | 14 | 450K | ||
11 | JUAN CARRENO | A | (CHL) | 0 | 2 | 14 | 1 | 1 | 1 | 14 | 350K | ||
12 | SERGIO BERNAL | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
13 | ISRAEL LOPEZ | D | (MEX) | 2 | 1 | 12 | 13 | 2 | 0 | 2 | 300K | ||
14 | ANTONIO SANCHO | M | (MEX) | 15 | 1 | 1 | 12 | 0 | 1 | 2 | 300K | ||
15 | VICENTE NIETO | M | (MEX) | 13 | 2 | 0 | 14 | 1 | 1 | 1 | 300K | ||
16 | JORGE SANTILLANA | A | (MEX) | 1 | 2 | 15 | 0 | 2 | 0 | 11 | 250K |
Coach : | RICARDO FERRETI | ||||||||||||||
Tactic : | 4-4-2 |
BACK |