|
TOLUCA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUAN GUTIERREZ | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110K | ||
| 2 | JESUS GONZALEZ | RB | (MEX) | 1 | 1 | 0 | 12 | 0 | 12 | 0 | 130K | ||
| 4 | JOSE AYALA | D | (MEX) | 0 | 0 | 13 | 12 | 0 | 0 | 1 | 130K | ||
| 5 | CESAR SUAREZ | D | (MEX) | 0 | 1 | 13 | 12 | 0 | 0 | 0 | 130K | ||
| 3 | HORACIO HAUMOLLER | LB | (ARG) | 0 | 1 | 1 | 13 | 0 | 11 | 1 | 150K | ||
| 6 | JUAN CENTURION | RW | (PAR) | 0 | 1 | 0 | 0 | 12 | 14 | 0 | 150K | ||
| 8 | MARCELINO BERNAL | M | (MEX) | 11 | 1 | 2 | 11 | 1 | 2 | 1 | 180K | ||
| 9 | CODOS PLUMMER | M | (HON) | 11 | 0 | 0 | 14 | 1 | 1 | 1 | 160K | ||
| 7 | ALBERTO MARISCAL | LW | (MEX) | 0 | 0 | 1 | 1 | 13 | 10 | 0 | 110K | ||
| 10 | JOSE CARDOZO | A | (PAR) | 1 | 1 | 11 | 0 | 1 | 0 | 13 | 150K | ||
| 11 | JORGE GOMEZ | A | (MEX) | 1 | 1 | 10 | 0 | 1 | 1 | 12 | 130K | ||
| 12 | JESUS ALFARO | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85K | ||
| 13 | MARTIN SIMENTAL | D | (MEX) | 1 | 0 | 11 | 10 | 0 | 1 | 0 | 85K | ||
| 14 | MANUEL RUIZ | M | (MEX) | 11 | 0 | 0 | 9 | 0 | 0 | 1 | 65K | ||
| 15 | HUGO GUERRA | M | (URU) | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 100K | ||
| 16 | CLAUDIO SPONTON | A | (ARG) | 0 | 1 | 11 | 0 | 0 | 1 | 10 | 85K |
| Coach : | OSCAR SUAREZ | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |