GUYANA
GUYANA First Team Kit GUYANA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 DONALD JOSEPH    G  (GUY)  0  0  0  0  0  0  0  0K   
2 ANTONY STANTON    RB  (GUY)  1  0  0  8  0  9  0  30K   
4 EWART GRENVILLE    D  (GUY)  0  1  9  9  0  0  0  40K   
5 KEVIN ARCHER    D  (GUY)  0  0  9  9  0  0  0  30K   
3 GODFREY GIBBONS    LB  (GUY)  0  0  0  8  0  9  0  25K   
6 NIGEL MASSIAH    RW  (GUY)  0  0  0  0  10  8  0  30K   
8 LINDEN HAYNES    M  (GUY)  10  0  0  8  0  0  0  30K   
10 KEITH LONDON    M  (GUY)  10  0  0  10  0  0  0  50K   
7 DEON BARNWELL    LW  (GUY)  0  0  0  0  10  9  0  40K   
11 GERMAN SMART    M  (GUY)  8  0  0  9  0  0  0  25K   
9 TERENCE ARCHER    A  (GUY)  0  0  10  0  0  0  8  30K   
12 NEIL BUTTERS    G  (GUY)  0  0  0  0  0  0  0  0K   
13 LERONE BAILEY    D  (GUY)  0  0  9  8  0  0  0  25K   
14 WAYNE GRAVESANDE    M  (GUY)  8  0  0  9  0  0  0  25K   
15 CRIS BARNWELL    A  (GUY)  0  1  9  0  0  0  8  30K   
16 GERMAN NIXON    A  (GUY)  0  0  8  0  0  0  8  0K   
Coach : DESMOND ALFRED
Tactic : 4-5-1
BACK