|
LA PIEDAD
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NICOLANTONIO DININO | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40K | ||
| 2 | VALDOMERO GARCIA | RB | (MEX) | 0 | 1 | 0 | 9 | 0 | 10 | 0 | 50K | ||
| 4 | HORACIO BRAVO | D | (MEX) | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 40K | ||
| 5 | RAMIRO FLORES | D | (MEX) | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 65K | ||
| 3 | HORACIO AMEZCUA | LB | (MEX) | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 85K | ||
| 6 | GERARDO GONZALEZ | RW | (MEX) | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 40K | ||
| 8 | GUSTAVO CALDERON | M | (MEX) | 11 | 1 | 1 | 10 | 1 | 0 | 0 | 100K | ||
| 9 | RAMON MORALES | M | (MEX) | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 40K | ||
| 7 | JUAN VERA | LW | (MEX) | 0 | 1 | 1 | 0 | 10 | 10 | 0 | 75K | ||
| 10 | CARLOS HERNANDEZ | A | (MEX) | 0 | 0 | 10 | 0 | 1 | 0 | 10 | 65K | ||
| 11 | MARCO RINCON | A | (MEX) | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 40K | ||
| 12 | JORGE JUAREZ | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25K | ||
| 13 | FRANCISCO GALVAN | D | (MEX) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0K | ||
| 14 | ROGELIO ROSALES | M | (MEX) | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0K | ||
| 15 | RAMON HERNANDEZ | M | (MEX) | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 25K | ||
| 16 | JAVIER GALLEGOS | A | (MEX) | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 25K |
| Coach : | HECTOR PULIDO | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |