CLUB GUADALAJARA
CLUB GUADALAJARA First Team Kit CLUB GUADALAJARA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 EDUARDO FERNANDEZ    G  (MEX)  150K   
2 NOE ZARATE    RB  (MEX)  10  15  150K   
4 GUILLERMO HERNANDEZ    D  (MEX)  13  13  160K   
5 MANUEL VIDRIO    D  (MEX)  12  14  180K   
3 CARLOS TURRUBIATES    LB  (MEX)  13  13  300K   
6 JOSE DE LA TORRE    RW  (MEX)  12  14  160K   
8 ALBERTO COYOTE    M  (MEX)  13  13  160K   
10 LUIS FLORES    M  (MEX)  12  14  300K   
7 JESUS RAMIREZ    LW  (MEX)  13  13  180K   
9 MISSAEL ESPINOZA    A  (MEX)  11  14  250K   
11 MANUEL MARTINEZ    A  (MEX)  12  14  180K   
12 CELESTINO MORALES    G  (MEX)  110K   
13 CAMILO ROMERO    D  (MEX)  12  13  150K   
14 GABRIEL GARCIA    M  (MEX)  12  12  150K   
15 JORGE ARREOLA    M  (MEX)  11  12  110K   
16 IGNACIO VASQUEZ    A  (MEX)  10  12  100K   
Coach : ALBERTO GUERRA
Tactic : 4-4-2
BACK