|
AMERICA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADRIAN CHAVEZ | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
| 2 | EDUARDO SOTO | RB | (ARG) | 1 | 2 | 2 | 13 | 2 | 13 | 1 | 450K | ||
| 4 | LUIS FELIPE PENA | D | (MEX) | 2 | 0 | 14 | 13 | 1 | 1 | 2 | 350K | ||
| 5 | JOSE ENRIQUE RODON | D | (MEX) | 1 | 1 | 14 | 15 | 0 | 2 | 1 | 450K | ||
| 3 | JUAN HERNANDEZ | LB | (MEX) | 2 | 1 | 1 | 15 | 1 | 12 | 1 | 350K | ||
| 6 | LUIS POSTIGO | RW | (MEX) | 0 | 2 | 2 | 2 | 13 | 13 | 1 | 350K | ||
| 8 | JOAQUIN HERNANDEZ | M | (MEX) | 13 | 0 | 1 | 15 | 1 | 1 | 2 | 350K | ||
| 9 | KALUSHA BWALYA | A | (ZAM) | 1 | 1 | 12 | 1 | 1 | 2 | 15 | 350K | ||
| 7 | MARCELO BARTICCIOTTO | LW | (ARG) | 0 | 1 | 2 | 1 | 13 | 14 | 1 | 300K | ||
| 11 | FRANCOIS OMAM-BIYIK | A | (CMR) | 2 | 0 | 14 | 0 | 1 | 1 | 15 | 350K | ||
| 10 | LUIS ZAGUE | A | (MEX) | 1 | 3 | 14 | 2 | 1 | 1 | 15 | 600K | ||
| 12 | ALEJANDRO GARCIA | G | (MEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250K | ||
| 13 | RODRIGO LARA | D | (MEX) | 2 | 2 | 13 | 12 | 1 | 0 | 1 | 250K | ||
| 14 | JOSE ROSAS | M | (BRA) | 13 | 1 | 2 | 12 | 2 | 2 | 2 | 450K | ||
| 15 | GERMAN MARTELOTTO | M | (MEX) | 14 | 2 | 2 | 11 | 2 | 0 | 0 | 250K | ||
| 16 | PEDRO PINEDA | A | (MEX) | 0 | 1 | 13 | 1 | 1 | 1 | 13 | 200K |
| Coach : | MIRKO JOZIC | ||||||||||||||
| Tactic : | 4-3-3 | ||||||||||||||
| BACK |