| W.A.B. | 
|  | 
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1 | MAHREZ | G | (ALG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160K | |
|  | 2 | BELACHEBI | RB | (ALG) | 1 | 1 | 1 | 15 | 0 | 13 | 0 | 250K | |
|  | 4 | MOHAMMEDI | D | (ALG) | 1 | 1 | 12 | 12 | 0 | 1 | 1 | 160K | |
|  | 5 | MAMERI | D | (ALG) | 1 | 0 | 13 | 13 | 1 | 1 | 0 | 180K | |
|  | 3 | BOUGRAB | LB | (ALG) | 2 | 0 | 0 | 12 | 0 | 15 | 0 | 180K | |
|  | 6 | ZOUATI | RW | (ALG) | 2 | 1 | 1 | 1 | 12 | 12 | 1 | 200K | |
|  | 8 | BENCHEIKH | M | (ALG) | 13 | 0 | 2 | 13 | 0 | 0 | 0 | 160K | |
|  | 9 | SOUDANI | M | (ALG) | 12 | 0 | 2 | 12 | 0 | 1 | 0 | 150K | |
|  | 7 | MADJOUR | LW | (ALG) | 2 | 1 | 1 | 1 | 11 | 11 | 1 | 160K | |
|  | 10 | AIDA | A | (ALG) | 1 | 1 | 12 | 1 | 1 | 0 | 15 | 250K | |
|  | 11 | BENDRIHEM | A | (ALG) | 2 | 0 | 14 | 1 | 1 | 1 | 12 | 250K | |
|  | 12 | BOUSSA | G | (ALG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100K | |
|  | 13 | MERABTENE | D | (ALG) | 1 | 0 | 11 | 11 | 1 | 1 | 0 | 110K | |
|  | 14 | HARITI | M | (ALG) | 12 | 1 | 0 | 12 | 1 | 0 | 0 | 130K | |
|  | 15 | GUECHI | A | (ALG) | 1 | 1 | 11 | 1 | 1 | 1 | 10 | 130K | |
|  | 16 | ZIDANE | A | (ALG) | 0 | 0 | 13 | 1 | 1 | 1 | 10 | 130K | 
| Coach : | AKLI | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |