|
NASSER HUSSEIN
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HABBI | G | (ALG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 2 | MECHTA | RB | (ALG) | 1 | 1 | 1 | 14 | 1 | 13 | 2 | 350K | ||
| 4 | ZEMILI | D | (ALG) | 1 | 1 | 12 | 15 | 1 | 0 | 0 | 200K | ||
| 5 | ZANAZ | D | (ALG) | 0 | 0 | 13 | 12 | 2 | 1 | 1 | 180K | ||
| 3 | BOUTADJINE | LB | (ALG) | 1 | 1 | 2 | 12 | 2 | 13 | 0 | 250K | ||
| 6 | IDIREM | RW | (ALG) | 2 | 0 | 2 | 1 | 12 | 11 | 1 | 180K | ||
| 8 | DZIRI | M | (ALG) | 12 | 2 | 0 | 13 | 1 | 2 | 2 | 300K | ||
| 9 | SI MOUSSI | M | (ALG) | 12 | 1 | 2 | 14 | 1 | 1 | 2 | 350K | ||
| 7 | ADJAL | LW | (ALG) | 0 | 2 | 2 | 0 | 13 | 12 | 2 | 250K | ||
| 10 | ADJALI | A | (ALG) | 2 | 0 | 14 | 1 | 0 | 1 | 13 | 250K | ||
| 11 | LADJADI | A | (ALG) | 0 | 1 | 14 | 1 | 2 | 2 | 13 | 350K | ||
| 12 | BELKHIRI | G | (ALG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150K | ||
| 13 | H'MAIDI | D | (ALG) | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 150K | ||
| 14 | MAZA | M | (ALG) | 12 | 2 | 1 | 11 | 0 | 1 | 1 | 160K | ||
| 15 | ALLICHE | A | (ALG) | 1 | 1 | 12 | 0 | 0 | 2 | 12 | 160K | ||
| 16 | BOUDIB | A | (ALG) | 2 | 0 | 11 | 0 | 1 | 0 | 15 | 180K |
| Coach : | MERZEKANE | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |