|
UNION MINAS
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIONISIO GIL | G | (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550K | ||
| 2 | JOSE CLAVIJO | RB | (PER) | 0 | 1 | 2 | 13 | 1 | 14 | 1 | 300K | ||
| 4 | MAX CHOJEDA | D | (PER) | 0 | 1 | 14 | 12 | 2 | 2 | 2 | 350K | ||
| 5 | RICARDO VILLANUEVA | D | (PER) | 1 | 2 | 12 | 14 | 2 | 2 | 1 | 450K | ||
| 3 | JESUS SOTO | LB | (PER) | 1 | 2 | 1 | 15 | 2 | 12 | 1 | 450K | ||
| 6 | JUAN OBLITAS | RW | (PER) | 2 | 3 | 1 | 2 | 13 | 13 | 2 | 550K | ||
| 8 | ARTURO ROSARIO | M | (PER) | 15 | 1 | 1 | 13 | 2 | 1 | 1 | 450K | ||
| 9 | RAUL MARQUEZ | M | (PER) | 12 | 1 | 2 | 15 | 1 | 2 | 1 | 450K | ||
| 7 | ELIAS RIVERA | LW | (CHL) | 2 | 2 | 2 | 1 | 14 | 15 | 1 | 600K | ||
| 10 | MARCO VALENCIA | A | (PER) | 0 | 2 | 14 | 1 | 2 | 1 | 13 | 350K | ||
| 11 | MARIO AVILES | A | (PER) | 2 | 2 | 14 | 1 | 1 | 0 | 14 | 450K | ||
| 12 | LUISAO | G | (BRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200K | ||
| 13 | JULIO FALCONI | D | (PER) | 1 | 2 | 13 | 11 | 1 | 2 | 1 | 250K | ||
| 14 | MIFFLIN BERMUDEZ | M | (PER) | 15 | 1 | 1 | 12 | 1 | 1 | 0 | 250K | ||
| 15 | LUIS FALCON | A | (PER) | 1 | 1 | 12 | 1 | 1 | 2 | 12 | 200K | ||
| 16 | CARLOS GUILLEN | A | (PER) | 0 | 2 | 12 | 2 | 1 | 1 | 13 | 250K |
| Coach : | PEDRO CRUZ | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |