SPORT BOYS
SPORT BOYS First Team Kit SPORT BOYS Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 JUAN COARLOS COLINA    G  (PER)  200K   
2 LUIS AVILA    RB  (PER)  15  11  180K   
4 DANIEL AVILES    D  (PER)  12  13  250K   
5 YAHIR GAMERO    D  (PER)  13  13  350K   
3 JORGE HUAMAN    LB  (PER)  14  14  350K   
6 RICARDO LARA    RW  (PER)  11  14  300K   
8 VICTOR REYES    M  (PER)  13  14  250K   
9 EDWARD RICARDI    M  (ARG)  12  13  250K   
7 ROBERTO MARTINEZ    LW  (PER)  11  14  250K   
10 ANDRES BALAN    A  (PER)  12  15  350K   
11 RICARDO CANO    A  (PER)  12  12  250K   
12 ALEJANDRO ESPINOZA    G  (PER)  160K   
13 ISMAEL ZEGARRA    D  (PER)  12  11  160K   
14 ALFONSO YANEZ    M  (PER)  13  12  250K   
15 JAVIER VALDIVIESO    M  (PER)  10  12  150K   
16 CARLOS DOLORIER    A  (PER)  14  12  180K   
Coach : CESAR GONZALEZ
Tactic : 4-4-2
BACK