|
DEP. SIPESA
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIGUEL MIRANDA | G | (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300K | ||
| 2 | CESAR CHARUN | RB | (PER) | 1 | 1 | 1 | 13 | 2 | 15 | 1 | 450K | ||
| 4 | JORGE REYES | D | (PER) | 1 | 3 | 13 | 14 | 1 | 2 | 2 | 550K | ||
| 5 | MARTIN GARCIA | D | (PER) | 2 | 1 | 14 | 12 | 1 | 2 | 2 | 450K | ||
| 3 | JUAN ORMENO | LB | (PER) | 3 | 1 | 1 | 15 | 1 | 14 | 1 | 550K | ||
| 6 | MARCO VALENCIA | RW | (PER) | 1 | 1 | 1 | 2 | 12 | 14 | 2 | 350K | ||
| 8 | ROGER SERRANO | M | (PER) | 12 | 1 | 1 | 15 | 1 | 2 | 1 | 350K | ||
| 9 | FRANK PALOMINO | M | (PER) | 14 | 0 | 1 | 12 | 2 | 2 | 2 | 350K | ||
| 7 | ZE CARLOS | LW | (BRA) | 3 | 1 | 1 | 2 | 14 | 14 | 2 | 600K | ||
| 10 | HECTOR VEGA | A | (CHL) | 2 | 0 | 12 | 1 | 1 | 2 | 15 | 350K | ||
| 11 | PEDRO VARELA | A | (URU) | 1 | 2 | 13 | 0 | 1 | 1 | 15 | 350K | ||
| 12 | OSCAR GAMBETTA | G | (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | LUIS MOLINA | D | (PER) | 2 | 2 | 13 | 12 | 0 | 2 | 0 | 250K | ||
| 14 | VICTOR DIAZ | M | (PER) | 14 | 0 | 1 | 11 | 2 | 1 | 1 | 200K | ||
| 15 | ADER CRUZ | A | (PER) | 1 | 2 | 13 | 2 | 0 | 1 | 14 | 350K | ||
| 16 | ALBERTO RAMIREZ | A | (PER) | 0 | 1 | 13 | 1 | 2 | 1 | 14 | 300K |
| Coach : | ROBERTO CHALLE | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |