DEP. SIPESA
DEP. SIPESA First Team Kit DEP. SIPESA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 MIGUEL MIRANDA    G  (PER)  300K   
2 CESAR CHARUN    RB  (PER)  13  15  450K   
4 JORGE REYES    D  (PER)  13  14  550K   
5 MARTIN GARCIA    D  (PER)  14  12  450K   
3 JUAN ORMENO    LB  (PER)  15  14  550K   
6 MARCO VALENCIA    RW  (PER)  12  14  350K   
8 ROGER SERRANO    M  (PER)  12  15  350K   
9 FRANK PALOMINO    M  (PER)  14  12  350K   
7 ZE CARLOS    LW  (BRA)  14  14  600K   
10 HECTOR VEGA    A  (CHL)  12  15  350K   
11 PEDRO VARELA    A  (URU)  13  15  350K   
12 OSCAR GAMBETTA    G  (PER)  180K   
13 LUIS MOLINA    D  (PER)  13  12  250K   
14 VICTOR DIAZ    M  (PER)  14  11  200K   
15 ADER CRUZ    A  (PER)  13  14  350K   
16 ALBERTO RAMIREZ    A  (PER)  13  14  300K   
Coach : ROBERTO CHALLE
Tactic : 4-4-2
BACK