DEP. MUNICIPAL
DEP. MUNICIPAL First Team Kit DEP. MUNICIPAL Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 OSCAR IBANEZ    G  (PER)  500K   
2 MARCO BORDA    RB  (PER)  15  12  450K   
4 CARLOS MALDONADO    D  (PER)  13  14  500K   
5 JORGE OLAECHEA    D  (PER)  13  14  500K   
3 JUAN PAJUELO    LB  (PER)  14  13  300K   
6 JOSE TRECE    RW  (PER)  15  14  550K   
8 SALOMON PAREDES    M  (PER)  13  14  550K   
9 ALFREDO CARMONA    M  (PER)  14  13  500K   
7 LUIS GARCIA    LW  (PER)  14  15  450K   
10 HECTOR TAKAYAMA    A  (PER)  12  14  350K   
11 JERRY TAMASHIRO    A  (PER)  13  12  450K   
12 ENRIQUE VEGA    G  (PER)  180K   
13 JORGE ARTEAGA    D  (PER)  15  12  250K   
14 DANIEL PORRAS    M  (PER)  13  13  300K   
15 MIGUEL MAGALLANES    M  (PER)  14  14  300K   
16 VICTOR COLCHADO    A  (PER)  12  12  180K   
Coach : RAMON ESTAY
Tactic : 4-4-2
BACK