|
DEP. MUNICIPAL
|
|
|
| No | Name | POS | NAT | PA | VE | HE | TA | CO | SP | FI | VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OSCAR IBANEZ | G | (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500K | ||
| 2 | MARCO BORDA | RB | (PER) | 1 | 1 | 1 | 15 | 2 | 12 | 2 | 450K | ||
| 4 | CARLOS MALDONADO | D | (PER) | 2 | 2 | 13 | 14 | 2 | 1 | 1 | 500K | ||
| 5 | JORGE OLAECHEA | D | (PER) | 2 | 1 | 13 | 14 | 2 | 1 | 2 | 500K | ||
| 3 | JUAN PAJUELO | LB | (PER) | 0 | 2 | 2 | 14 | 0 | 13 | 1 | 300K | ||
| 6 | JOSE TRECE | RW | (PER) | 2 | 1 | 1 | 1 | 15 | 14 | 2 | 550K | ||
| 8 | SALOMON PAREDES | M | (PER) | 13 | 1 | 3 | 14 | 1 | 2 | 2 | 550K | ||
| 9 | ALFREDO CARMONA | M | (PER) | 14 | 1 | 1 | 13 | 2 | 2 | 2 | 500K | ||
| 7 | LUIS GARCIA | LW | (PER) | 1 | 1 | 1 | 1 | 14 | 15 | 1 | 450K | ||
| 10 | HECTOR TAKAYAMA | A | (PER) | 1 | 1 | 12 | 2 | 1 | 2 | 14 | 350K | ||
| 11 | JERRY TAMASHIRO | A | (PER) | 2 | 2 | 13 | 2 | 2 | 1 | 12 | 450K | ||
| 12 | ENRIQUE VEGA | G | (PER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180K | ||
| 13 | JORGE ARTEAGA | D | (PER) | 1 | 0 | 15 | 12 | 1 | 1 | 1 | 250K | ||
| 14 | DANIEL PORRAS | M | (PER) | 13 | 1 | 2 | 13 | 2 | 1 | 0 | 300K | ||
| 15 | MIGUEL MAGALLANES | M | (PER) | 14 | 0 | 0 | 14 | 2 | 1 | 1 | 300K | ||
| 16 | VICTOR COLCHADO | A | (PER) | 1 | 1 | 12 | 2 | 0 | 1 | 12 | 180K |
| Coach : | RAMON ESTAY | ||||||||||||||
| Tactic : | 4-4-2 | ||||||||||||||
| BACK |