CICLISTA LIMA
CICLISTA LIMA First Team Kit CICLISTA LIMA Second Team Kit
No  Name  POS  NAT  PA  VE  HE  TA  CO  SP  FI  VALUE 
1 RAFAEL QUESADA    G  (PER)  150K   
2 RICARDO BRAVO    RB  (PER)  14  13  250K   
4 MARTIN HERNANDEZ    D  (PER)  13  11  160K   
5 JUAN GUARDERAS    D  (PER)  12  13  180K   
3 JOSE MUNOZ    LB  (PER)  13  13  180K   
6 JUAN CARLOS BAZALAR    RW  (PER)  13  12  180K   
8 LINO MORAN    M  (PER)  14  13  180K   
9 MANUEL LOPEZ    M  (PER)  12  13  200K   
7 GUSTAVO TREZZINI    LW  (PER)  11  12  200K   
10 ANGEL FUENTES    M  (PER)  14  13  180K   
11 ROBERTO FARFAN    A  (PER)  15  12  250K   
12 JOSE DIAZ    G  (PER)  110K   
13 ROBERTO CHALE    D  (PER)  11  11  100K   
14 RAUL MEJIA    M  (PER)  12  10  110K   
15 TITO TORREJON    A  (PER)  12  11  130K   
16 ARIEL GRAZIANI    A  (ARG)  12  12  150K   
Coach : JOSE FERNANDEZ
Tactic : 4-5-1
BACK